Koha home
Welcome to the Library of Maharaja Manindra Chandra College

Membership Benefits
| Sl. No | Category | No. of Books Entitled to Borrow | Reading Room Facility |
||
|---|---|---|---|---|---|
| Central Library | Dept. Library | Day of Issue | |||
| 1 | Honours Students | 2 | 2 | 15 | Available |
| 2 | General Course Students | 2 | 0 | 15 | Available |
| 3 | Full Time Teachers (UGC) | 20 | 0 | 120 | Available |
| 4 | SACT I & II | 10 | 0 | 120 | Available |
| 5 | Non-Teaching Staff | 5 | - | 30 | Available |
- All India Appointment Gazette
- Current Science
- Science & Culture
- Desh (Bengali)
- Economic and Political Weekly
- Employment News
- Pratiyogita Darpan (Hindi)
- Presha Prabesh (Bengali)
- Outlook
- Reader's Digest
- Science Reporter
- Yojana (Bengali)
- University News
- Competition Success Review
- Resonance
- Down to Earth
